Frontera tide charts for 2028
Every high and low water in 2028, with sunrise and sunset for each day. Other years are listed below.
January 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Sat | Low 12:15 am 0.97 ftHigh 2:48 am 1.00 ftLow 10:21 am 0.16 ftHigh 6:12 pm 1.24 ft | 6:41 am | 5:46 pm |
| 2Sun | Low 12:27 am 0.83 ftHigh 4:18 am 0.94 ftLow 11:03 am 0.44 ftHigh 6:18 pm 1.23 ft | 6:41 am | 5:47 pm |
| 3Mon | Low 12:57 am 0.66 ftHigh 6:12 am 0.89 ftLow 11:39 am 0.70 ftHigh 6:12 pm 1.22 ft | 6:42 am | 5:47 pm |
| 4Tue | Low 1:27 am 0.45 ftHigh 6:06 pm 1.21 ft | 6:42 am | 5:48 pm |
| 5Wed | Low 2:03 am 0.22 ftHigh 5:18 pm 1.24 ft | 6:42 am | 5:48 pm |
| 6Thu | Low 2:51 am -0.03 ftHigh 2:36 pm 1.39 ft | 6:43 am | 5:49 pm |
| 7Fri | Low 3:33 am -0.28 ftHigh 2:42 pm 1.56 ft | 6:43 am | 5:50 pm |
| 8Sat | Low 4:21 am -0.53 ftHigh 3:12 pm 1.69 ft | 6:43 am | 5:50 pm |
| 9Sun | Low 5:09 am -0.74 ftHigh 3:42 pm 1.78 ft | 6:43 am | 5:51 pm |
| 10Mon | Low 6:03 am -0.91 ftHigh 4:12 pm 1.81 ft | 6:44 am | 5:52 pm |
| 11Tue | Low 6:57 am -0.98 ftHigh 4:48 pm 1.77 ft | 6:44 am | 5:52 pm |
| 12Wed | Low 7:45 am -0.95 ftHigh 5:12 pm 1.67 ft | 6:44 am | 5:53 pm |
| 13Thu | Low 8:33 am -0.78 ftHigh 5:24 pm 1.52 ftLow 10:09 pm 1.24 ft | 6:44 am | 5:53 pm |
| 14Fri | High 1:24 am 1.30 ftLow 9:21 am -0.49 ftHigh 5:36 pm 1.35 ftLow 10:39 pm 0.99 ft | 6:44 am | 5:54 pm |
| 15Sat | High 3:00 am 1.22 ftLow 10:15 am -0.10 ftHigh 5:36 pm 1.22 ftLow 11:27 pm 0.68 ft | 6:44 am | 5:55 pm |
| 16Sun | High 4:42 am 1.12 ftLow 11:15 am 0.31 ftHigh 5:42 pm 1.14 ft | 6:44 am | 5:55 pm |
| 17Mon | Low 12:15 am 0.33 ftHigh 6:36 am 1.04 ftLow 12:15 pm 0.69 ftHigh 5:42 pm 1.12 ft | 6:44 am | 5:56 pm |
| 18Tue | Low 1:03 am 0.01 ftHigh 10:06 am 1.08 ftLow 1:03 pm 1.02 ftHigh 5:30 pm 1.14 ft | 6:44 am | 5:57 pm |
| 19Wed | Low 1:57 am -0.26 ftHigh 1:00 pm 1.26 ft | 6:44 am | 5:57 pm |
| 20Thu | Low 3:03 am -0.45 ftHigh 2:18 pm 1.41 ft | 6:44 am | 5:58 pm |
| 21Fri | Low 4:03 am -0.58 ftHigh 2:54 pm 1.46 ft | 6:44 am | 5:58 pm |
| 22Sat | Low 4:57 am -0.65 ftHigh 3:30 pm 1.45 ft | 6:44 am | 5:59 pm |
| 23Sun | Low 5:51 am -0.66 ftHigh 4:06 pm 1.40 ft | 6:44 am | 6:00 pm |
| 24Mon | Low 6:39 am -0.63 ftHigh 4:30 pm 1.33 ft | 6:44 am | 6:00 pm |
| 25Tue | Low 7:21 am -0.56 ftHigh 4:42 pm 1.26 ft | 6:44 am | 6:01 pm |
| 26Wed | Low 7:51 am -0.44 ftHigh 4:42 pm 1.21 ftLow 9:03 pm 1.02 ft | 6:44 am | 6:01 pm |
| 27Thu | High 12:00 am 1.07 ftLow 8:21 am -0.28 ftHigh 4:42 pm 1.18 ftLow 9:03 pm 0.94 ft | 6:44 am | 6:02 pm |
| 28Fri | High 1:30 am 1.06 ftLow 8:51 am -0.07 ftHigh 4:42 pm 1.17 ftLow 9:27 pm 0.83 ft | 6:43 am | 6:03 pm |
| 29Sat | High 2:36 am 1.04 ftLow 9:21 am 0.16 ftHigh 4:42 pm 1.16 ftLow 10:09 pm 0.69 ft | 6:43 am | 6:03 pm |
| 30Sun | High 3:42 am 1.01 ftLow 9:51 am 0.41 ftHigh 4:48 pm 1.16 ftLow 10:57 pm 0.53 ft | 6:43 am | 6:04 pm |
| 31Mon | High 5:00 am 0.97 ftLow 10:21 am 0.66 ftHigh 4:48 pm 1.16 ftLow 11:45 pm 0.35 ft | 6:43 am | 6:04 pm |
February 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Tue | High 6:36 am 0.97 ftLow 10:39 am 0.90 ftHigh 4:42 pm 1.17 ft | 6:42 am | 6:05 pm |
| 2Wed | Low 12:21 am 0.16 ftHigh 4:06 pm 1.21 ft | 6:42 am | 6:05 pm |
| 3Thu | Low 1:03 am -0.04 ftHigh 2:30 pm 1.34 ft | 6:42 am | 6:06 pm |
| 4Fri | Low 1:51 am -0.22 ftHigh 2:06 pm 1.51 ft | 6:41 am | 6:06 pm |
| 5Sat | Low 2:51 am -0.40 ftHigh 2:30 pm 1.66 ft | 6:41 am | 6:07 pm |
| 6Sun | Low 3:51 am -0.56 ftHigh 2:54 pm 1.76 ft | 6:41 am | 6:07 pm |
| 7Mon | Low 4:51 am -0.68 ftHigh 3:24 pm 1.79 ft | 6:40 am | 6:08 pm |
| 8Tue | Low 5:51 am -0.74 ftHigh 3:48 pm 1.74 ft | 6:40 am | 6:08 pm |
| 9Wed | Low 6:51 am -0.70 ftHigh 4:00 pm 1.61 ftLow 8:33 pm 1.33 ftHigh 11:18 pm 1.41 ft | 6:40 am | 6:09 pm |
| 10Thu | Low 7:45 am -0.56 ftHigh 4:00 pm 1.44 ftLow 8:33 pm 1.11 ft | 6:39 am | 6:09 pm |
| 11Fri | High 1:06 am 1.40 ftLow 8:33 am -0.31 ftHigh 4:00 pm 1.28 ftLow 8:57 pm 0.81 ft | 6:39 am | 6:10 pm |
| 12Sat | High 2:36 am 1.38 ftLow 9:21 am 0.04 ftHigh 4:06 pm 1.16 ftLow 9:33 pm 0.48 ft | 6:38 am | 6:10 pm |
| 13Sun | High 4:00 am 1.33 ftLow 10:15 am 0.42 ftHigh 4:06 pm 1.11 ftLow 10:27 pm 0.17 ft | 6:38 am | 6:11 pm |
| 14Mon | High 5:36 am 1.27 ftLow 11:21 am 0.77 ftHigh 4:06 pm 1.11 ftLow 11:27 pm -0.11 ft | 6:37 am | 6:11 pm |
| 15Tue | High 7:30 am 1.21 ftLow 12:27 pm 1.06 ftHigh 4:00 pm 1.16 ft | 6:37 am | 6:12 pm |
| 16Wed | Low 12:21 am -0.30 ftHigh 11:00 am 1.30 ft | 6:36 am | 6:12 pm |
| 17Thu | Low 1:21 am -0.40 ftHigh 12:54 pm 1.40 ft | 6:36 am | 6:13 pm |
| 18Fri | Low 2:21 am -0.43 ftHigh 2:06 pm 1.45 ft | 6:35 am | 6:13 pm |
| 19Sat | Low 3:33 am -0.41 ftHigh 2:42 pm 1.46 ft | 6:34 am | 6:13 pm |
| 20Sun | Low 4:39 am -0.36 ftHigh 3:12 pm 1.42 ft | 6:34 am | 6:14 pm |
| 21Mon | Low 5:39 am -0.29 ftHigh 3:36 pm 1.36 ft | 6:33 am | 6:14 pm |
| 22Tue | Low 6:27 am -0.20 ftHigh 3:42 pm 1.29 ftLow 8:15 pm 1.11 ftHigh 10:54 pm 1.17 ft | 6:33 am | 6:15 pm |
| 23Wed | Low 7:09 am -0.08 ftHigh 3:30 pm 1.23 ftLow 8:03 pm 1.03 ft | 6:32 am | 6:15 pm |
| 24Thu | High 12:06 am 1.20 ftLow 7:45 am 0.06 ftHigh 3:18 pm 1.20 ftLow 8:03 pm 0.90 ft | 6:31 am | 6:15 pm |
| 25Fri | High 1:18 am 1.22 ftLow 8:15 am 0.23 ftHigh 3:12 pm 1.19 ftLow 8:21 pm 0.75 ft | 6:31 am | 6:16 pm |
| 26Sat | High 2:24 am 1.24 ftLow 8:39 am 0.43 ftHigh 3:12 pm 1.19 ftLow 8:45 pm 0.58 ft | 6:30 am | 6:16 pm |
| 27Sun | High 3:18 am 1.24 ftLow 9:09 am 0.63 ftHigh 3:18 pm 1.19 ftLow 9:15 pm 0.42 ft | 6:29 am | 6:16 pm |
| 28Mon | High 4:18 am 1.24 ftLow 9:39 am 0.84 ftHigh 3:18 pm 1.20 ftLow 9:51 pm 0.27 ft | 6:29 am | 6:17 pm |
| 29Tue | High 5:36 am 1.24 ftLow 10:09 am 1.04 ftHigh 3:06 pm 1.21 ftLow 10:39 pm 0.12 ft | 6:28 am | 6:17 pm |
March 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Wed | High 7:06 am 1.26 ftLow 11:45 am 1.23 ftHigh 2:42 pm 1.27 ftLow 11:27 pm -0.01 ft | 6:27 am | 6:17 pm |
| 2Thu | High 11:12 am 1.42 ft | 6:27 am | 6:18 pm |
| 3Fri | Low 12:15 am -0.14 ftHigh 12:12 pm 1.59 ft | 6:26 am | 6:18 pm |
| 4Sat | Low 1:03 am -0.23 ftHigh 1:12 pm 1.73 ft | 6:25 am | 6:18 pm |
| 5Sun | Low 2:09 am -0.29 ftHigh 1:54 pm 1.83 ft | 6:24 am | 6:18 pm |
| 6Mon | Low 3:21 am -0.31 ftHigh 2:24 pm 1.85 ft | 6:24 am | 6:19 pm |
| 7Tue | Low 4:33 am -0.30 ftHigh 2:42 pm 1.77 ft | 6:23 am | 6:19 pm |
| 8Wed | Low 5:45 am -0.23 ftHigh 2:42 pm 1.62 ftLow 7:27 pm 1.34 ftHigh 10:54 pm 1.49 ft | 6:22 am | 6:19 pm |
| 9Thu | Low 6:51 am -0.09 ftHigh 2:36 pm 1.44 ftLow 7:27 pm 1.06 ft | 6:21 am | 6:20 pm |
| 10Fri | High 12:30 am 1.55 ftLow 7:45 am 0.12 ftHigh 2:30 pm 1.28 ftLow 7:51 pm 0.69 ft | 6:20 am | 6:20 pm |
| 11Sat | High 2:06 am 1.60 ftLow 8:39 am 0.40 ftHigh 2:30 pm 1.19 ftLow 8:21 pm 0.32 ft | 6:20 am | 6:20 pm |
| 12Sun | High 3:24 am 1.61 ftLow 9:27 am 0.70 ftHigh 2:36 pm 1.16 ftLow 9:03 pm 0.00 ft | 6:19 am | 6:20 pm |
| 13Mon | High 4:42 am 1.58 ftLow 10:33 am 0.98 ftHigh 2:36 pm 1.18 ftLow 9:45 pm -0.22 ft | 6:18 am | 6:21 pm |
| 14Tue | High 6:12 am 1.52 ftLow 12:03 pm 1.19 ftHigh 2:36 pm 1.23 ftLow 10:45 pm -0.34 ft | 6:17 am | 6:21 pm |
| 15Wed | High 8:12 am 1.46 ftLow 11:45 pm -0.37 ft | 6:16 am | 6:21 pm |
| 16Thu | High 10:48 am 1.49 ft | 6:16 am | 6:21 pm |
| 17Fri | Low 12:39 am -0.31 ftHigh 12:06 pm 1.51 ft | 6:15 am | 6:22 pm |
| 18Sat | Low 1:39 am -0.19 ftHigh 1:24 pm 1.50 ft | 6:14 am | 6:22 pm |
| 19Sun | Low 2:57 am -0.05 ftHigh 2:06 pm 1.47 ft | 6:13 am | 6:22 pm |
| 20Mon | Low 4:09 am 0.09 ftHigh 2:30 pm 1.42 ft | 6:12 am | 6:22 pm |
| 21Tue | Low 5:09 am 0.23 ftHigh 2:24 pm 1.35 ftLow 7:15 pm 1.19 ftHigh 10:30 pm 1.27 ft | 6:11 am | 6:23 pm |
| 22Wed | Low 6:09 am 0.36 ftHigh 2:06 pm 1.28 ftLow 6:57 pm 1.07 ftHigh 11:42 pm 1.34 ft | 6:11 am | 6:23 pm |
| 23Thu | Low 6:57 am 0.50 ftHigh 1:48 pm 1.24 ftLow 7:03 pm 0.90 ft | 6:10 am | 6:23 pm |
| 24Fri | High 1:00 am 1.40 ftLow 7:33 am 0.65 ftHigh 1:42 pm 1.23 ftLow 7:21 pm 0.69 ft | 6:09 am | 6:23 pm |
| 25Sat | High 2:06 am 1.45 ftLow 8:09 am 0.79 ftHigh 1:36 pm 1.23 ftLow 7:45 pm 0.48 ft | 6:08 am | 6:23 pm |
| 26Sun | High 3:00 am 1.49 ftLow 8:39 am 0.94 ftHigh 1:36 pm 1.24 ftLow 8:09 pm 0.29 ft | 6:07 am | 6:24 pm |
| 27Mon | High 3:54 am 1.51 ftLow 9:15 am 1.09 ftHigh 1:36 pm 1.25 ftLow 8:39 pm 0.12 ft | 6:07 am | 6:24 pm |
| 28Tue | High 4:54 am 1.53 ftLow 10:09 am 1.24 ftHigh 1:24 pm 1.28 ftLow 9:09 pm -0.02 ft | 6:06 am | 6:24 pm |
| 29Wed | High 6:00 am 1.56 ftLow 9:51 pm -0.11 ft | 6:05 am | 6:24 pm |
| 30Thu | High 7:30 am 1.61 ftLow 10:39 pm -0.17 ft | 6:04 am | 6:25 pm |
| 31Fri | High 10:24 am 1.73 ftLow 11:33 pm -0.19 ft | 6:03 am | 6:25 pm |
April 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Sat | High 11:12 am 1.84 ft | 6:02 am | 6:25 pm |
| 2Sun | Low 12:33 am -0.17 ftHigh 11:54 am 1.89 ft | 6:02 am | 6:25 pm |
| 3Mon | Low 1:39 am -0.08 ftHigh 12:36 pm 1.86 ft | 6:01 am | 6:26 pm |
| 4Tue | Low 2:57 am 0.05 ftHigh 12:54 pm 1.76 ft | 6:00 am | 6:26 pm |
| 5Wed | Low 4:21 am 0.21 ftHigh 12:48 pm 1.59 ftLow 6:09 pm 1.29 ftHigh 10:18 pm 1.48 ft | 5:59 am | 6:26 pm |
| 6Thu | Low 5:39 am 0.39 ftHigh 12:42 pm 1.42 ftLow 6:15 pm 0.96 ft | 5:58 am | 6:26 pm |
| 7Fri | High 12:00 am 1.58 ftLow 6:51 am 0.59 ftHigh 12:36 pm 1.29 ftLow 6:45 pm 0.56 ft | 5:58 am | 6:26 pm |
| 8Sat | High 1:36 am 1.69 ftLow 7:57 am 0.79 ftHigh 12:42 pm 1.21 ftLow 7:21 pm 0.15 ft | 5:57 am | 6:27 pm |
| 9Sun | High 2:54 am 1.77 ftLow 8:51 am 0.99 ftHigh 12:48 pm 1.20 ftLow 7:57 pm -0.18 ft | 5:56 am | 6:27 pm |
| 10Mon | High 4:06 am 1.78 ftLow 9:57 am 1.18 ftHigh 12:48 pm 1.23 ftLow 8:39 pm -0.41 ft | 5:55 am | 6:27 pm |
| 11Tue | High 5:18 am 1.73 ftLow 9:21 pm -0.50 ft | 5:54 am | 6:27 pm |
| 12Wed | High 6:30 am 1.65 ftLow 10:09 pm -0.47 ft | 5:54 am | 6:28 pm |
| 13Thu | High 8:12 am 1.57 ftLow 11:09 pm -0.35 ft | 5:53 am | 6:28 pm |
| 14Fri | High 10:24 am 1.54 ft | 5:52 am | 6:28 pm |
| 15Sat | Low 12:03 am -0.18 ftHigh 11:12 am 1.52 ft | 5:51 am | 6:28 pm |
| 16Sun | Low 1:03 am 0.03 ftHigh 11:48 am 1.47 ft | 5:51 am | 6:29 pm |
| 17Mon | Low 2:03 am 0.26 ftHigh 12:06 pm 1.41 ft | 5:50 am | 6:29 pm |
| 18Tue | Low 3:21 am 0.47 ftHigh 11:54 am 1.35 ftLow 5:45 pm 1.17 ftHigh 9:42 pm 1.23 ft | 5:49 am | 6:29 pm |
| 19Wed | Low 4:33 am 0.66 ftHigh 11:42 am 1.30 ftLow 5:33 pm 1.02 ftHigh 11:12 pm 1.33 ft | 5:49 am | 6:30 pm |
| 20Thu | Low 5:39 am 0.83 ftHigh 11:36 am 1.27 ftLow 5:45 pm 0.82 ft | 5:48 am | 6:30 pm |
| 21Fri | High 12:36 am 1.43 ftLow 6:51 am 0.97 ftHigh 11:36 am 1.26 ftLow 6:15 pm 0.58 ft | 5:47 am | 6:30 pm |
| 22Sat | High 1:54 am 1.53 ftLow 7:39 am 1.08 ftHigh 11:30 am 1.26 ftLow 6:39 pm 0.33 ft | 5:47 am | 6:30 pm |
| 23Sun | High 2:48 am 1.61 ftLow 8:27 am 1.17 ftHigh 11:30 am 1.26 ftLow 7:09 pm 0.10 ft | 5:46 am | 6:31 pm |
| 24Mon | High 3:36 am 1.66 ftLow 9:09 am 1.26 ftHigh 11:12 am 1.28 ftLow 7:39 pm -0.10 ft | 5:45 am | 6:31 pm |
| 25Tue | High 4:30 am 1.70 ftLow 8:09 pm -0.26 ft | 5:45 am | 6:31 pm |
| 26Wed | High 5:24 am 1.73 ftLow 8:45 pm -0.36 ft | 5:44 am | 6:32 pm |
| 27Thu | High 6:18 am 1.77 ftLow 9:21 pm -0.39 ft | 5:43 am | 6:32 pm |
| 28Fri | High 7:30 am 1.80 ftLow 10:09 pm -0.36 ft | 5:43 am | 6:32 pm |
| 29Sat | High 9:36 am 1.85 ftLow 11:09 pm -0.26 ft | 5:42 am | 6:32 pm |
| 30Sun | High 10:24 am 1.87 ft | 5:42 am | 6:33 pm |
May 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Mon | Low 12:15 am -0.09 ftHigh 10:42 am 1.81 ft | 5:41 am | 6:33 pm |
| 2Tue | Low 1:15 am 0.14 ftHigh 10:48 am 1.68 ft | 5:41 am | 6:33 pm |
| 3Wed | Low 2:33 am 0.42 ftHigh 10:48 am 1.51 ftLow 4:45 pm 1.12 ftHigh 9:36 pm 1.32 ft | 5:40 am | 6:34 pm |
| 4Thu | Low 4:09 am 0.69 ftHigh 10:42 am 1.37 ftLow 5:03 pm 0.75 ftHigh 11:30 pm 1.46 ft | 5:40 am | 6:34 pm |
| 5Fri | Low 5:45 am 0.91 ftHigh 10:42 am 1.27 ftLow 5:33 pm 0.34 ft | 5:39 am | 6:34 pm |
| 6Sat | High 1:18 am 1.61 ftLow 7:21 am 1.07 ftHigh 10:48 am 1.22 ftLow 6:15 pm -0.06 ft | 5:39 am | 6:35 pm |
| 7Sun | High 2:36 am 1.74 ftLow 8:33 am 1.18 ftHigh 10:48 am 1.22 ftLow 6:57 pm -0.40 ft | 5:38 am | 6:35 pm |
| 8Mon | High 3:42 am 1.78 ftLow 7:39 pm -0.62 ft | 5:38 am | 6:36 pm |
| 9Tue | High 4:42 am 1.75 ftLow 8:15 pm -0.71 ft | 5:37 am | 6:36 pm |
| 10Wed | High 5:42 am 1.68 ftLow 8:57 pm -0.68 ft | 5:37 am | 6:36 pm |
| 11Thu | High 6:36 am 1.58 ftLow 9:39 pm -0.54 ft | 5:36 am | 6:37 pm |
| 12Fri | High 7:42 am 1.49 ftLow 10:33 pm -0.34 ft | 5:36 am | 6:37 pm |
| 13Sat | High 9:30 am 1.44 ftLow 11:27 pm -0.11 ft | 5:36 am | 6:37 pm |
| 14Sun | High 10:06 am 1.39 ft | 5:35 am | 6:38 pm |
| 15Mon | Low 12:21 am 0.15 ftHigh 10:06 am 1.34 ft | 5:35 am | 6:38 pm |
| 16Tue | Low 1:09 am 0.42 ftHigh 10:00 am 1.30 ftLow 4:09 pm 1.06 ftHigh 6:54 pm 1.09 ft | 5:35 am | 6:38 pm |
| 17Wed | Low 2:09 am 0.69 ftHigh 9:54 am 1.26 ftLow 4:03 pm 0.89 ftHigh 10:24 pm 1.16 ft | 5:34 am | 6:39 pm |
| 18Thu | Low 3:33 am 0.93 ftHigh 9:48 am 1.23 ftLow 4:27 pm 0.67 ftHigh 11:54 pm 1.29 ft | 5:34 am | 6:39 pm |
| 19Fri | Low 5:15 am 1.10 ftHigh 9:48 am 1.22 ftLow 4:57 pm 0.41 ft | 5:34 am | 6:40 pm |
| 20Sat | High 1:36 am 1.44 ftLow 7:27 am 1.20 ftHigh 9:42 am 1.22 ftLow 5:27 pm 0.15 ft | 5:33 am | 6:40 pm |
| 21Sun | High 2:36 am 1.56 ftLow 6:03 pm -0.10 ft | 5:33 am | 6:40 pm |
| 22Mon | High 3:18 am 1.65 ftLow 6:39 pm -0.33 ft | 5:33 am | 6:41 pm |
| 23Tue | High 4:00 am 1.72 ftLow 7:15 pm -0.51 ft | 5:33 am | 6:41 pm |
| 24Wed | High 4:48 am 1.76 ftLow 7:51 pm -0.63 ft | 5:33 am | 6:42 pm |
| 25Thu | High 5:36 am 1.80 ftLow 8:27 pm -0.68 ft | 5:32 am | 6:42 pm |
| 26Fri | High 6:18 am 1.81 ftLow 9:09 pm -0.63 ft | 5:32 am | 6:42 pm |
| 27Sat | High 7:06 am 1.80 ftLow 9:57 pm -0.48 ft | 5:32 am | 6:43 pm |
| 28Sun | High 8:00 am 1.74 ftLow 10:57 pm -0.25 ft | 5:32 am | 6:43 pm |
| 29Mon | High 8:36 am 1.64 ftLow 11:57 pm 0.04 ft | 5:32 am | 6:43 pm |
| 30Tue | High 8:42 am 1.51 ftLow 2:57 pm 1.18 ftHigh 5:12 pm 1.19 ft | 5:32 am | 6:44 pm |
| 31Wed | Low 12:57 am 0.39 ftHigh 8:42 am 1.37 ftLow 3:03 pm 0.87 ftHigh 8:24 pm 1.13 ft | 5:32 am | 6:44 pm |
June 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Thu | Low 2:09 am 0.75 ftHigh 8:42 am 1.26 ftLow 3:39 pm 0.49 ftHigh 11:00 pm 1.27 ft | 5:32 am | 6:45 pm |
| 2Fri | Low 4:15 am 1.05 ftHigh 8:42 am 1.21 ftLow 4:21 pm 0.09 ft | 5:32 am | 6:45 pm |
| 3Sat | High 1:06 am 1.46 ftLow 5:09 pm -0.27 ft | 5:32 am | 6:45 pm |
| 4Sun | High 2:30 am 1.62 ftLow 5:57 pm -0.56 ft | 5:32 am | 6:46 pm |
| 5Mon | High 3:24 am 1.68 ftLow 6:45 pm -0.76 ft | 5:32 am | 6:46 pm |
| 6Tue | High 4:18 am 1.66 ftLow 7:27 pm -0.84 ft | 5:32 am | 6:46 pm |
| 7Wed | High 5:06 am 1.59 ftLow 8:03 pm -0.82 ft | 5:32 am | 6:47 pm |
| 8Thu | High 5:48 am 1.50 ftLow 8:45 pm -0.71 ft | 5:32 am | 6:47 pm |
| 9Fri | High 6:24 am 1.41 ftLow 9:21 pm -0.53 ft | 5:32 am | 6:47 pm |
| 10Sat | High 6:48 am 1.34 ftLow 10:03 pm -0.29 ft | 5:32 am | 6:48 pm |
| 11Sun | High 7:12 am 1.28 ftLow 10:51 pm -0.02 ft | 5:32 am | 6:48 pm |
| 12Mon | High 7:24 am 1.24 ftLow 1:09 pm 1.06 ftHigh 3:12 pm 1.07 ftLow 11:39 pm 0.26 ft | 5:32 am | 6:48 pm |
| 13Tue | High 7:30 am 1.21 ftLow 1:27 pm 0.93 ftHigh 5:24 pm 1.00 ft | 5:32 am | 6:49 pm |
| 14Wed | Low 12:21 am 0.54 ftHigh 7:30 am 1.19 ftLow 1:57 pm 0.76 ftHigh 8:00 pm 0.96 ft | 5:32 am | 6:49 pm |
| 15Thu | Low 1:03 am 0.82 ftHigh 7:24 am 1.18 ftLow 2:45 pm 0.54 ftHigh 11:06 pm 1.11 ft | 5:32 am | 6:49 pm |
| 16Fri | Low 1:51 am 1.07 ftHigh 7:06 am 1.18 ftLow 3:27 pm 0.30 ft | 5:33 am | 6:49 pm |
| 17Sat | High 1:36 am 1.29 ftLow 4:09 pm 0.05 ft | 5:33 am | 6:50 pm |
| 18Sun | High 2:24 am 1.46 ftLow 4:45 pm -0.20 ft | 5:33 am | 6:50 pm |
| 19Mon | High 3:00 am 1.58 ftLow 5:27 pm -0.42 ft | 5:33 am | 6:50 pm |
| 20Tue | High 3:30 am 1.68 ftLow 6:09 pm -0.61 ft | 5:33 am | 6:50 pm |
| 21Wed | High 4:06 am 1.74 ftLow 6:51 pm -0.75 ft | 5:34 am | 6:51 pm |
| 22Thu | High 4:48 am 1.77 ftLow 7:33 pm -0.81 ft | 5:34 am | 6:51 pm |
| 23Fri | High 5:24 am 1.77 ftLow 8:21 pm -0.78 ft | 5:34 am | 6:51 pm |
| 24Sat | High 5:54 am 1.73 ftLow 9:03 pm -0.63 ft | 5:34 am | 6:51 pm |
| 25Sun | High 6:18 am 1.64 ftLow 9:51 pm -0.37 ft | 5:35 am | 6:51 pm |
| 26Mon | High 6:30 am 1.51 ftLow 12:15 pm 1.24 ftHigh 2:48 pm 1.29 ftLow 10:51 pm -0.03 ft | 5:35 am | 6:51 pm |
| 27Tue | High 6:36 am 1.38 ftLow 12:33 pm 0.98 ftHigh 4:48 pm 1.17 ftLow 11:51 pm 0.35 ft | 5:35 am | 6:52 pm |
| 28Wed | High 6:42 am 1.27 ftLow 1:09 pm 0.64 ftHigh 7:00 pm 1.09 ft | 5:35 am | 6:52 pm |
| 29Thu | Low 12:45 am 0.74 ftHigh 6:42 am 1.22 ftLow 2:03 pm 0.29 ftHigh 10:24 pm 1.18 ft | 5:36 am | 6:52 pm |
| 30Fri | Low 2:03 am 1.08 ftHigh 6:30 am 1.21 ftLow 2:57 pm -0.06 ft | 5:36 am | 6:52 pm |
July 2028
| Date | Tides | Sunrise | Sunset |
|---|---|---|---|
| 1Sat | High 12:48 am 1.38 ftLow 3:57 pm -0.36 ft | 5:36 am | 6:52 pm |
| 2Sun | High 2:18 am 1.54 ftLow 4:51 pm -0.58 ft | 5:37 am | 6:52 pm |
| 3Mon | High 3:06 am 1.61 ftLow 5:45 pm -0.71 ft | 5:37 am | 6:52 pm |
| 4Tue | High 3:48 am 1.60 ftLow 6:33 pm -0.77 ft | 5:37 am | 6:52 pm |
| 5Wed | High 4:30 am 1.53 ftLow 7:21 pm -0.75 ft | 5:38 am | 6:52 pm |
| 6Thu | High 5:00 am 1.44 ftLow 7:57 pm -0.65 ft | 5:38 am | 6:52 pm |
| 7Fri | High 5:24 am 1.35 ftLow 8:33 pm -0.50 ft | 5:38 am | 6:52 pm |
| 8Sat | High 5:42 am 1.29 ftLow 9:33 am 1.16 ftHigh 12:18 pm 1.17 ftLow 9:03 pm -0.29 ft | 5:39 am | 6:52 pm |
| 9Sun | High 5:42 am 1.24 ftLow 9:39 am 1.09 ftHigh 1:54 pm 1.15 ftLow 9:39 pm -0.05 ft | 5:39 am | 6:52 pm |
| 10Mon | High 5:48 am 1.21 ftLow 10:27 am 1.00 ftHigh 3:00 pm 1.12 ftLow 10:15 pm 0.22 ft | 5:39 am | 6:52 pm |
| 11Tue | High 5:54 am 1.19 ftLow 11:27 am 0.86 ftHigh 4:18 pm 1.07 ftLow 10:57 pm 0.50 ft | 5:40 am | 6:52 pm |
| 12Wed | High 5:54 am 1.19 ftLow 12:09 pm 0.69 ftHigh 6:00 pm 1.02 ftLow 11:45 pm 0.77 ft | 5:40 am | 6:52 pm |
| 13Thu | High 5:54 am 1.19 ftLow 12:51 pm 0.50 ftHigh 9:54 pm 1.04 ft | 5:40 am | 6:52 pm |
| 14Fri | Low 12:21 am 1.02 ftHigh 5:42 am 1.21 ftLow 1:33 pm 0.30 ft | 5:41 am | 6:51 pm |
| 15Sat | High 4:30 am 1.26 ftLow 2:21 pm 0.10 ft | 5:41 am | 6:51 pm |
| 16Sun | High 2:06 am 1.42 ftLow 3:15 pm -0.10 ft | 5:41 am | 6:51 pm |
| 17Mon | High 2:24 am 1.58 ftLow 4:09 pm -0.29 ft | 5:42 am | 6:51 pm |
| 18Tue | High 2:54 am 1.70 ftLow 4:57 pm -0.45 ft | 5:42 am | 6:51 pm |
| 19Wed | High 3:24 am 1.78 ftLow 5:45 pm -0.59 ft | 5:42 am | 6:51 pm |
| 20Thu | High 3:54 am 1.82 ftLow 6:39 pm -0.66 ft | 5:43 am | 6:50 pm |
| 21Fri | High 4:24 am 1.81 ftLow 7:27 pm -0.64 ft | 5:43 am | 6:50 pm |
| 22Sat | High 4:42 am 1.73 ftLow 8:15 pm -0.51 ft | 5:44 am | 6:50 pm |
